| Precio: | US $38000.00 - 45000.00/ Set |
| Embalaje Estándar: | Caja de cartón/Cajón de madera |
| Período De Entrega: | 8-12 semanas |
| Forma De Pago: | T/T |
| Capacidad De Suministro: | 500 conjuntos por año |
This ergonomic automation solution pairs LINAK lifting columns with the FANUC CRX collaborative robot. The lifting columns enable smooth height adjustment to suit different operators or tasks, while the FANUC CRX delivers safe collaborative operation with high precision. The system is designed for flexible manufacturing where both human and robot work together efficiently.
| Parameter | Specification |
|---|---|
| Lifting Columns | LINAK DL series |
| Stroke | 500–800 mm typical |
| Load Capacity | 100–300 kg |
| Robot | FANUC CRX series |
| Payload | 10–20 kg |
| Reach | 1200–1400 mm |
| Repeatability | ±0.01–0.04 mm |
| Safety Features | FANUC CRX collaborative safety |
Please provide:
| Precio: | US $38000.00 - 45000.00/ Set |
| Embalaje Estándar: | Caja de cartón/Cajón de madera |
| Período De Entrega: | 8-12 semanas |
| Forma De Pago: | T/T |
| Capacidad De Suministro: | 500 conjuntos por año |
This ergonomic automation solution pairs LINAK lifting columns with the FANUC CRX collaborative robot. The lifting columns enable smooth height adjustment to suit different operators or tasks, while the FANUC CRX delivers safe collaborative operation with high precision. The system is designed for flexible manufacturing where both human and robot work together efficiently.
| Parameter | Specification |
|---|---|
| Lifting Columns | LINAK DL series |
| Stroke | 500–800 mm typical |
| Load Capacity | 100–300 kg |
| Robot | FANUC CRX series |
| Payload | 10–20 kg |
| Reach | 1200–1400 mm |
| Repeatability | ±0.01–0.04 mm |
| Safety Features | FANUC CRX collaborative safety |
Please provide: